EXHAUST MONITORING SYSTEM
Main Configuration and Parts
Specifications and Application Range
Exh Monitoring SYSTEM, ARC Chamber Monitoring, Exh Accessories, Analog DATA Converting to Digital Data, Data output to FDC
SPEC | Remarks | |
---|---|---|
RESOLUTION | 1Pa | |
RANGE | 0 ~ 500 Pa | Measuring range(sensor) |
MULTI-PORT | 20ch | Number of measuring channels |
RESPONSE TIME | 1s/20ch | Speed of response / Number of channels |
OUTPUT | RS232 Famale (Serial communication port, Currently not used) USB B Type Female (PC program communication port) Mini 5pin Female (Used for Ver update) Alarm (LED RED), RESET available (facility 5V) |
Output signal communication type |
SIZE | 172 X 104 X 150 mm | Protrusion excluded |
S/W | Sensor Data Monitoring PC program supported |
EES(FDC) NON-SECS supported |