DIFFERENTIAL MONITORING SYSTEM
Main Configuration and Parts

Specifications and Application Range
Measure the air current in each position inside a differentiated pressure monitoring system to find the reverse flow, pipe deflection, and data output to FDC.
SPEC | Remarks | |
---|---|---|
RESOLUTION | 0.01Pa | Resolving power |
RANGE | -125 ~ 125 Pa | Measuring range |
ACCURACY | 0.08 Pa | Reading |
ACCURACY | 0.04 Pa | Repetitive Precision |
MULTI-PORT | 28 | Number of measuring channels |
RESPONSE TIME | 1s/28ch | Speed of response / Number of channels |
OUTPUT | RS232 Famale (Serial communication port) USB B Type Female (PC program communication port) Mini 5pin Female (Used for Ver update) |
Output signal communication type |
SIZE | 300 X 186 X 101 mm | Protrusion excluded |
S/W | Sensor Data Monitoring PC program supported |
EES(FDC) NON-SECS supported |
